Questica Budget users can easily solve these challenges with Questica's Budget Book powered by CaseWare.
Get a better budget book in a fraction of the time that meets or exceeds the GFOA Award Criteria.
Generate and modify the budget book in moments with automated values, charts, commentary text and formatting.
Code | Name | |
---|---|---|
C1 | Table of Contents | |
P3 | Priorities and Issues | |
C2 | Budget Overview | |
O1 | Organization Chart | |
P4 | Financial Policies | |
P5 | Budget Process/Calendar | |
F3 | Consolidated Financial Schedule | |
F4 | 3/4 year Consolidated & Fund Schedules | |
F5 | Fund Balance | F4 |
F6 | Revenues (trends and forecasts) | |
F8 | Capital Expenditures | |
F10 | Debt | |
O3 | Position Summary Schedule | |
O4 | Department Descriptions | F4 |
F. H. Black & Company Incorporated
Mailing Address: Unit #1 – 1596 Regent Avenue West, Suite 303, Winnipeg, MB, R2C 4H4, Canada
Email: admin@fhblackinc.com
Phone: +1 844 852 5225 (Toll Free)